NCRA Logo

Southern Modified Series

OReilly Logo
Home 
 
Schedule 
Standings 
NCRA Rules 
Photo Gallery 
Driver Profiles 
Sponsors 
All-Time Wins 
Past Champions 
Past Standings 
Message Board 
Contact NCRA 
 








2010 Point Standings
August 29, 2010
     
Print Point Standings

Rookie Standings
 
Rank Car Driver Starts Points A-Wins Top-5 Top-10 Heats
1 37 Dustin Buntin 7 1935 0 5 6 2
2 42 Todd Decker 7 1800 2 4 5 2
3 74 Kevin Snow 7 1755 0 1 4 3
4 09 Robert Elliott 7 1725 1 3 3 3
5 19 Kevin Dickson 7 1595 0 0 2 1
6 47 Landon Maddox 7 1585 0 0 3 1
7 00 Randy Sallee 6 1555 0 1 4 2
8 80 Frank Graven 7 1470 0 1 4 0
9 77 Don McConnell 7 1450 0 0 1 0
10 48 Randy Bohnstedt 7 1280 0 0 0 0
11 19C Brandon Cross 5 1205 0 0 2 0
12 06 Tommy Bohnstedt 6 1085 0 0 0 0
13 42R Ross McCartney 5 1045 0 2 2 1
14 71 Chris Holt 5 840 0 0 0 0
15 19 Kyle Slader 3 745 1 2 2 0
16 15 Craig Ridgeway 3 680 0 0 2 0
17 25 Humberto Rocha 3 620 0 0 1 0
18 191 Matt Burnett 3 620 0 0 0 0
19 18 Doug Gillespie 2 570 0 2 2 2
20 91 Mike Little 3 570 0 0 1 0
21 22 Dakota Moore 3 535 0 0 0 0
22 88 Justin North 2 535 0 1 1 1
23 007 Harley Menacher 2 520 0 0 2 0
24 88 Danny Long 3 510 0 0 0 0
25 86 Travis Johnson 2 505 1 1 1 1
26 18 Terry Osborn 2 495 0 1 1 1
27 26 Mark Robinson 2 480 0 0 1 0
28 7N Tommy Morgan 3 475 0 0 0 0
29 9 Cleo Adams 2 470 0 0 1 0
30 31 Ty North 2 455 0 0 1 0
31 8 Vickie Cummings 3 440 0 0 0 0
32 91 Keith Estes 2 420 0 1 1 0
33 5T Randy Timms 2 420 1 1 1 0
34 22 Nick Shenberger 2 415 0 0 0 0
35 4 Tony Carter 2 410 0 0 0 0
36 J11 David Loyd 2 400 0 0 0 0
37 17 Jake Hilbern 2 390 0 0 0 0
38 14R Shawn Ramsey 2 370 0 0 0 0
39 46 Tim Ford 2 365 0 0 0 0
40 4P Daylon Bergman 2 360 0 0 0 0
41 2 Steve Blunk 2 355 0 0 0 0
42 05 Jim Bohnstedt 2 345 0 0 0 0
43 1 Ronny Gould 2 330 0 0 0 0
44 99 Cole Traugott 2 310 0 0 0 0
45 35 Walter Odell 2 305 0 0 0 0
46 00X Kelly Cross 1 300 1 1 1 1
47 33 Jay Smith 2 295 0 0 0 0
48 88 Pat McNabb 1 295 0 1 1 1
49 16 Justin Allen 1 290 0 1 1 0
50 5R Steve Robinson 1 285 0 1 1 1
51 85D Greg Deterding 1 280 0 1 1 1
52 38 Seth Pruett 1 280 0 1 1 0
53 42X Larry McBride 2 280 0 0 0 0
54 14 Nathan Dodson 1 280 0 1 1 1
55 44 Austin Junod 1 275 0 0 1 0
56 97 Glen Wiley 1 270 0 0 1 0
57 K6 Joe Adams 1 270 0 1 1 0
58 92 Jeffrey Kaup 1 265 0 0 1 0
59 12$ Hesston Shaw 1 260 0 0 1 0
60 20 Brock Hall 1 260 0 0 1 0
61 22X Tad Sweitzer 1 255 0 0 1 1
62 37X Jeremy Gossett 1 250 0 0 1 0
63 53 Rick Pittman 1 245 0 1 1 0
64 33X Rusty Geter 1 240 0 0 0 0
65 2 Eldon Askes 1 240 0 0 0 0
66 02X Chase Walker 1 235 0 0 0 0
67 3 Logan Macey 1 235 0 0 0 0
68 53D Gary Dilbeck 1 230 0 0 0 0
69 4 Coy Smith 1 230 0 0 0 0
70 36 Jerry Williams 1 225 0 0 0 0
71 7 Terry Fassauer 1 225 0 0 0 0
72 8 Barry Tietz 1 225 0 0 0 0
73 82 Joey Buntin 1 220 0 0 0 0
74 1 Jeff Autry 1 215 0 0 0 1
75 57 Bobby Fiest 1 210 0 0 0 0
76 111 David Hennan 1 200 0 0 0 0
77 12 Heston Shaw 1 195 0 0 0 0
78 10 Dustin Robinson 1 195 0 0 0 0
79 31 Neil Debord 1 195 0 0 0 0
80 73 David Loyd, Jr. 1 190 0 0 0 0
81 73 Shawn Jorski 1 185 0 0 0 1
82 71 Tom Hogan 1 180 0 0 0 0
83 11X Mathew Thompson 1 160 0 0 0 0
84 XX James Golden 1 155 0 0 0 0
85 3 Sam Johnson 1 155 0 0 0 0
86 19X Brian Slader 1 155 0 0 0 0
87 55C Jimmy Curtsinger 1 150 0 0 0 0
88 W12 Willie Smith 1 145 0 0 0 0
89 30 Bradley Savoie 1 145 0 0 0 0
90 68X Colt Wilkinson 1 145 0 0 0 0
91 97 James McClellan 1 145 0 0 0 0
92 99 Don Chesser 1 145 0 0 0 0
93 12P Ryan Parli 1 145 0 0 0 0
94 93 Chris Melton 1 130 0 0 0 0
95 062 Joe Bohnstedt 1 125 0 0 0 0
96 XX George DeLaCruz 1 125 0 0 0 0
97 14 Chris Taylor 1 120 0 0 0 0
98 88 Garry Hannon 1 115 0 0 0 0
99 21 Chris Wilhite 1 115 0 0 0 0

 

 







































Copyright © 2008 - National Championship Racing Association
All  rights reserved.
This site is designed and maintained by Speedway Services