NCRA Logo

Oklahoma
Sport Modified Series

OReilly Logo
Home 
 
Schedule 
Standings 
NCRA Rules 
Photo Gallery 
Driver Profiles 
Sponsors 
All-Time Wins 
Past Champions 
Past Standings 
Message Board 
Contact NCRA 
 








2009 Final Point Standings
October 19, 2009
 
Rank Car Driver Starts Points A-Wins Top-5 Top-10 Heats
1 23 Chad McNamara 8 2295 0 7 8 3
2 9R Donnie Raney 8 2220 2 6 7 2
3 09 Robert Elliott 8 2170 2 6 6 6
4 00 Randy Thomas 8 2095 1 3 6 4
5 42 Todd Decker 8 2090 0 2 6 2
6 80 Frank Graven 8 2075 0 1 6 1
7 22 Nick Shenberger 8 1880 0 2 2 1
8 9 Bob Mock 8 1770 0 0 2 0
9 83 Mike Shenberger 8 1720 0 1 2 0
10 74 Kevin Snow 8 1690 0 0 2 1
11 47 Landon Maddox 8 1680 0 0 3 1
12 35 Walter Odell 8 1480 0 0 1 0
13 99 David Givens 7 1380 0 0 1 0
14 1 Perry Colby 5 900 0 0 1 0
15 81 Levy Galmor 4 820 0 0 0 0
16 85R Don Reed 5 795 0 0 0 0
17 0K Kenny Morris 3 700 0 0 2 1
18 12 Heston Shaw 4 665 0 0 1 0
19 86J Travis Johnson 3 655 0 1 1 0
20 5 Mark Willson 3 650 0 0 0 0
21 42R Ross McCartney 3 645 0 1 1 0
22 87 Rodney Sanders 2 610 1 2 2 1
23 53 Rick Pittman, Jr. 2 520 0 0 1 0
24 00 Randy Sallee 3 500 0 0 0 0
25 85D Greg Detelding 2 480 0 0 1 0
26 50L Roger Lawerence 2 461 0 1 1 0
27 50 Cody Whitworth 2 425 0 1 1 1
28 U81 Rudas Gaumor 2 425 0 1 1 0
29 31 Ty North 2 425 0 0 1 0
30 4U Jack Taylor 3 415 0 0 0 0
31 148 David Loyd 2 410 0 0 0 0
32 24 Jim Strome 2 395 0 0 0 0
33 7 Ken Monroe 2 365 0 0 0 0
34 85 Dustin Spohn 2 355 0 0 0 0
35 5R Steve Robinson 2 340 0 0 0 0
36 22X Tad Sweitzer 2 335 0 0 0 0
37 88 Justin North 1 300 0 1 1 0
38 XX Willie Smith 1 295 1 1 1 0
39 1 Jeff Autry 1 290 1 1 1 0
40 XX Harley Menacher 1 265 0 0 1 0
41 75 Mark Norwood 1 260 0 0 1 0
42 11 Terry Willis 2 255 0 0 0 0
43 99W Glenn Wiley 1 255 0 0 1 0
44 5W Josh Whitson 1 245 0 0 0 0
45 12X Brandon McDaniels 1 245 0 0 0 0
46 15 Craig Ridguay 1 240 0 0 1 0
47 86 Paul Vines 1 225 0 0 0 1
48 U81 Rudas Galmour 1 220 0 0 0 0
49 03 J.D. Choate 1 215 0 0 0 0
50 XX Bobby Forst 1 210 0 0 0 0
51 15 Zach Nickell 1 210 0 0 0 0
52 16 Jerry Slaughter 2 200 0 0 0 0
53 34K Kyle Kuehn 2 200 0 0 0 0
54 1M Tyler McGee 2 200 0 0 0 0
55 01 Jimmy Davis 2 200 0 0 1 0
56 21 Johnie Rauschenberg 1 200 0 0 0 0
57 9L Levi McGowen 2 200 0 0 0 0
58 64 Jerry Kustenborter 2 200 0 0 1 0
59 XX Humberto Rocha 1 195 0 0 0 1
60 57 Bobby Fiest 1 195 0 0 0 0
61 5XXX Ronnie Gould III 1 185 0 0 0 0
62 44 Sawn Roark 1 170 0 0 0 0
63 4 Tony Carter 1 165 0 0 0 0
64 97 Jesse Caraan 1 160 0 0 0 0
65 75W Stacey Withrow 1 160 0 0 0 0
66 91 Keith Estes 1 155 0 0 0 0
67 27 Curtis Martin 1 155 0 0 0 0
68 80X Rick Cowan 1 150 0 0 0 0
69 64 Holly Williams 1 150 0 0 0 0
70 17 Shane Lupi 1 145 0 0 0 0
71 15S Adam Smith 1 145 0 0 0 0
72 14 Chris Taylor 1 145 0 0 0 0
73 30H Zach Tippen 1 145 0 0 0 0
74 3 Rick Sloan 1 140 0 0 0 0
75 XX Jimmy Stultz 1 140 0 0 0 0
76 22M Dakota Moore 1 140 0 0 0 0
77 48R Randy Bohnstedt 1 140 0 0 0 0
78 14C David Starner 1 135 0 0 0 0
79 02 James Duncan 1 135 0 0 0 0
80 XX Doug Gillespsie 1 125 0 0 0 0
81 58 Deryl Roark 1 120 0 0 0 0
82 06 Tommy Bohnstedt 1 115 0 0 0 0
83 84 Corey Pope 1 100 0 1 1 0
84 19C Brandon Cross 1 100 0 0 0 0
85 74F James Friend 1 100 0 0 0 0
86 99X Don Chesser 1 100 0 0 0 0
87 95 David Chambers 1 100 0 0 0 0
88 2RT Ian Nichols 1 100 0 0 0 0
89 49 John Westhoff 1 100 0 0 0 0
90 15B Leon Bash 1 100 0 0 0 0
91 38 Cecil Noles 1 100 0 0 0 0
92 18 Scott Collins 1 100 0 0 0 0
93 8N Vickie Cummings 1 100 0 0 0 0
94 25 Mark Mobley 1 100 0 0 0 0
95 53 Brett Wilson 1 100 0 0 0 0
96 8 Tyler James 1 100 0 0 0 0
97 26 Mark Robinson 1 100 0 0 0 1
98 B2 Chance Bishop 1 100 0 0 0 0
99 M2 Travis Walsh 1 100 0 0 0 0
100 15 Mike Silmon 1 100 0 0 0 0









 

 







































Copyright © 2008 - National Championship Racing Association
All  rights reserved.
This site is designed and maintained by Speedway Services